Chemical Resistance Chart
You have not viewed any products recently.
a |
b |
c |
d |
e |
f |
g |
h |
i |
j |
k |
l |
m |
n |
o |
p |
r |
s |
t |
u |
v |
x |
z
Chemical |
20°C LDPE |
20°C HDPE |
20°C PP/PA |
20°C PMP |
20°C PC |
20°C PVC |
20°C PS |
Acetaldehyde | G | G | G | G | E | G | U |
Acetamide, Sat. | E | E | E | E | U | U | E |
Acetic Acid, 50% | E | E | E | E | E | E | G |
Acetic Anhydride | U | L | G | E | U | U | U |
Acetone | E | E | E | E | U | U | U |
Acetonitrile | E | E | L | L | U | U | U |
Acrylonitrile | E | E | L | E | U | U | U |
Adipic Acid | E | E | E | E | E | E | E |
Alanine | E | E | E | E | U | U | E |
Allyl Alcohol | E | E | E | E | G | G | G |
Aluminum Hydroxide | E | E | E | E | L | E | G |
Aluminum Salts | E | E | E | E | E | E | G |
Amino Acids | E | E | E | E | E | E | E |
Ammonia | E | E | E | E | U | E | G |
Ammonium Acetate, Sat. | E | E | E | E | E | E | E |
Ammonium Glycolate | E | E | E | E | G | E | E |
Ammonium Hydroxide, 30% | E | E | E | E | U | E | G |
Ammonium Oxalate | E | E | E | E | E | E | E |
Ammonium Salts | E | E | E | E | E | E | G |
n-Amyl Acetate | G | E | G | G | U | U | U |
Amyl Chloride | U | L | U | U | U | U | U |
Aniline | E | E | G | G | L | U | U |
Aqua Regia | U | U | U | U | U | U | U |
Benzaldehyde | E | E | E | E | L | U | U |
Benzene | L | G | G | G | U | U | U |
Benzoic Acid, Sat. | E | E | E | E | E | E | G |
Benzyl Acetate | E | E | E | E | L | U | U |
Benzyl Alcohol | U | L | U | U | G | G | U |
Bromine | U | L | U | U | L | G | U |
Bromobenzene | U | L | U | U | U | U | U |
Bromoform | U | U | U | U | U | U | U |
Butadiene | U | L | U | U | U | L | U |
Butyl Chloride | U | U | U | L | U | L | U |
n-Butyl Acetate | G | E | G | G | U | U | U |
Butyl Alcohol | E | E | E | E | G | G | E |
Butyric Acid | U | L | U | U | L | G | U |
Calcium Hydroxide, Conc. | E | E | E | E | U | E | G |
Calcium Hypochlorite, Sat. | E | E | E | E | L | G | G |
Carbazole | E | E | E | E | U | U | E |
Carbon Disulfide | U | U | U | U | U | U | U |
Carbon Tetrachloride | L | G | G | U | U | G | U |
Cellosolve Acetate | E | E | E | E | L | L | U |
Chlorobenzene | U | L | U | L | U | U | U |
Chlorine, 10% (Moist) | G | G | L | G | G | E | U |
Chloroacetic Acid | E | E | E | E | L | L | G |
p-Chloroacetophenone | E | E | E | E | U | U | U |
Chloroform | L | G | G | U | U | U | U |
Chromic Acid, 50% | E | E | G | G | L | E | L |
Citric Acid, 10% | E | E | E | E | E | G | E |
Cresol | U | L | G | U | U | U | U |
Cyclohexane | L | L | L | U | E | G | U |
Cyclohexanone | U | L | L | G | U | U | U |
Cyclopentane | U | L | L | L | U | L | U |
n-decane | L | L | L | L | L | E | L |
Diacetone Alcohol | L | E | E | E | U | U | G |
o-Dichlorobenzene | L | L | L | L | U | U | U |
p-Dichlorobenzene | L | G | G | G | U | U | U |
1,2-Dichloroethane | U | U | U | U | U | L | U |
2,4-Dichlorophenol | U | U | U | L | U | U | U |
Diethyl Benzene | U | L | U | U | L | U | U |
Diethyl Ether | U | L | U | U | U | L | U |
Diethyl Ketone | G | G | G | G | U | U | U |
Diethyl Malonate | E | E | E | E | L | G | U |
Diethylamine | U | L | G | L | U | U | G |
Diethylene Glycol | E | E | E | E | G | L | G |
Diethylene Glycol Ethyl Ether | E | E | E | E | L | L | U |
Dimethyl Acetamide | L | E | E | L | U | U | U |
Dimethyl Formamide | E | E | E | E | U | L | U |
Dimethylsulfoxide | E | E | E | E | U | U | E |
1,4-Dioxane | G | G | G | G | G | L | U |
Dipropylene Glycol | E | E | E | E | G | G | E |
Ether | U | L | U | U | U | L | U |
Ethyl Acetate | E | E | E | L | U | U | U |
Ethyl Alcohol (Absolute) | E | E | E | E | E | E | L |
Ethyl Benzene | L | G | L | L | U | U | U |
Ethyl Benzoate | L | G | G | G | U | U | U |
Ethyl Butyrate | G | G | G | L | U | U | U |
Ethyl Chloride, Liquid | L | L | L | L | U | U | U |
Ethyl Cyanoacetate | E | E | E | E | L | L | G |
Ethyl Lactate | E | E | E | E | L | L | L |
Ethylene Chloride | G | G | L | U | U | U | U |
Ethylene Glycol | E | E | E | E | G | E | E |
Ethylene Glycol Methyl Ether | E | E | E | E | L | L | U |
Ethylene Oxide | L | G | L | L | L | L | U |
Fatty Acids | E | E | E | E | G | E | E |
Fluorides | E | E | E | E | E | E | G |
Fluorine | L | G | L | L | G | E | U |
Formaldehyde, 40% | E | E | E | E | E | G | U |
Formic Acid, 98-100% | E | E | E | E | E | L | L |
Freon TF | E | E | E | L | G | G | L |
Fuel Oil | L | G | E | G | E | E | U |
Gasoline | L | G | G | G | L | G | U |
Glacial Acetic Acid | E | E | E | E | U | E | U |
Glutaraldehyde (Disinfectant) | E | E | E | L | E | E | E |
Glycerine | E | E | E | E | E | E | E |
n-Heptane | L | G | L | L | E | G | U |
Hexane | U | G | G | L | L | G | U |
Hydrazine | U | U | U | U | U | U | U |
Hydrochloric Acid, 35% | E | E | E | E | U | G | L |
Hydrofluoric Acid, 48% | E | E | E | E | U | G | U |
Hydrogen Peroxide, 90% | E | E | E | E | E | E | E |
Iodine Crystals | U | U | L | G | U | U | U |
Isobutyl Alcohol | E | E | E | E | E | E | G |
Isopropyl Acetate | G | E | G | G | U | U | U |
Isopropyl Alcohol | E | E | E | E | E | E | E |
Isopropyl Benzene | L | G | L | U | U | U | U |
Isopropyl Ether | U | U | U | E | U | U | U |
Jet Fuel | L | L | L | L | U | E | G |
Kerosene | L | G | G | G | E | E | U |
Lacquer Thinner | U | L | L | L | U | U | U |
Lactic Acid, 85% | E | E | E | E | E | G | G |
Mercury | E | E | E | E | U | E | U |
2-Methoxyethanol | E | E | E | E | U | G | U |
Methoxyethyl Oleate | E | E | E | E | L | U | U |
Methyl Acetate | L | L | G | E | U | U | U |
Methyl Alcohol | E | E | E | E | G | E | L |
Methyl Ethyl Ketone | E | E | E | U | U | U | U |
Methyl Isobutyl Ketone | G | E | G | L | U | U | U |
Methyl Propyl Ketone | G | E | G | L | U | U | U |
Methyl-t-butyl Ether | U | L | L | E | U | U | U |
Methylene Chloride | L | G | L | L | U | U | U |
Mineral Oil | G | E | E | E | E | E | E |
Mineral Spirits | L | L | L | E | U | G | L |
Nitric Acid, 1-10% | E | E | E | E | E | E | G |
Nitric Acid, 50% | G | G | L | G | G | G | U |
Nitric Acid, 70% | L | G | U | G | U | L | U |
Nitrobenzene | U | L | U | U | U | U | U |
Nitromethane | U | L | L | E | U | U | U |
n-Octane | E | E | E | E | G | L | U |
Ozone | E | E | E | E | E | E | L |
Perchloric Acid | G | G | G | G | U | G | G |
Perchloroethylene | U | U | U | U | U | U | U |
Phenol, Liquid | U | U | U | E | U | L | L |
Phosphoric Acid, 85% | E | E | E | E | E | E | E |
Picric Acid | U | U | U | E | U | U | G |
Pine Oil | G | E | E | G | G | L | U |
Potassium Hydroxide, Conc. | E | E | E | E | U | E | G |
Propane Gas | U | L | U | U | L | E | U |
Propionic Acid | L | E | E | E | U | G | G |
Propylene Glycol | E | E | E | E | G | L | E |
Propylene Oxide | E | E | E | E | G | L | U |
Resorcinol, Sat. | E | E | E | E | G | L | G |
Salicylaldehyde | E | E | E | E | G | L | U |
Salicylic Acid, Sat. | E | E | E | E | E | G | E |
Salt Solutions, Metallic | E | E | E | E | E | E | G |
Silicone Oil | E | E | E | E | E | E | E |
Silver Acetate | E | E | E | E | E | G | G |
Silver Nitrate | E | E | E | E | E | E | G |
Sodium Acetate, Sat. | E | E | E | E | E | G | G |
Sodium Hydroxide, 1% | E | E | E | E | L | E | G |
Sodium Hydroxide, 50% to Sat. | G | E | E | E | U | U | E |
Sodium Hypochlorite, 15% | E | E | G | E | G | E | E |
Stearic Acid, Crystals | E | E | E | E | E | E | E |
Sulfuric Acid, 60% | E | E | E | E | G | E | G |
Sulfuric Acid, 98% | G | G | L | G | U | G | U |
Sulfur Dioxide, Wet or Dry | E | E | E | E | E | E | L |
Sulfur Salts | L | G | L | L | L | U | U |
Tartaric Acid | E | E | E | E | E | E | G |
Tetrahydrofuran | L | G | G | L | U | U | U |
Thionyl Chloride | U | U | U | U | U | U | U |
Toluene | L | G | G | L | L | U | U |
Tributyl Citrate | G | E | G | G | U | L | U |
Trichloroacetic Acid | L | L | L | E | L | L | L |
1,2,4-Trichlorobenzene | U | U | U | G | U | U | U |
Trichloroethane | U | L | U | U | U | U | U |
Trichloroethylene | U | L | U | U | U | U | U |
2,2,4-Trimethylpentane | L | L | L | L | U | U | U |
Tris buffer, solution | E | E | E | E | G | G | G |
Turpentine | L | G | G | L | L | G | U |
Undecyl Alcohol | E | E | E | E | G | E | G |
Urea | E | E | E | E | U | G | E |
Vinylidene Chloride | U | L | U | U | U | U | U |
Xylene | G | G | L | L | U | U | U |
Zinc Stearate | E | E | E | E | E | E | E |
E = Excellent; G = Good; L = Limited; U = Unsatisfactory |